Partners, projects and agreements | Producer/supplier company | Location for plant | Start year | Pathway | Feedstock | Capacity / Year | SAF producer map overview |
LanzaTech, SkyNRG, E4Tech, Fraunhofer | Belgium | 2025 | ATJ | Waste residues | |||
SAS (2024) + Delta and TOTAL | USA | 2024 | ATJ | MSW | |||
Germany/Speyer | 2024 | ATJ | MSW | ||||
Virgin atl. All Nippon airways. British airways a.o. Shell investor | Georgia | 2024 | ATJ | Sustainable ethanol from waste | |||
SkyNRG | Pacific Northwest | 2027 | ATJ | Ren. Hydrogen and RNG | 500,000 tons (flexible SAF >< Renewable diesel) | ||
LanzaTech | China | 2025 | ATJ | Biomass | |||
COWI | Arlanda, Sweden | 2025 | ATJ | Green ethanol |
Air France | Louisiana, USA | 2024 | FT - SPK | Biomass (agriculture and timber waste | Demonstration plant | ||
Japan airlines, BP, united airlines, Cathay pacific. A.o. | Nevada, USA | FT - SPK | MSW | TBA. | |||
All Nippon Airways | California, USA | 2025 | FT | Municipal solid waste | |||
BA | UK | 2025 | FT - SPK | MSW | 100,000 tons |
Agreement with delta airlines and the coalition oneworld | California, USA | 2024 | HEFA | Oils and residues | TBA. | ||
United and Honeywell, RSB | Denver, USA | 2024 | HEFA | Biomass and energy crops | TBA. | ||
Brasil biofuels | 2025 | HEFA | Palm oil | 200,000+ tons/year | |||
BP, Shell, ECB | Be8energy (BSBIOS) | Paraguay | 2025 | HEFA | UCO and animal fats | TBA. | |
Spain | 2023 | HEFA | UCO and organic waste | 250,000 tons | |||
Valero energy coperation, Darling ingredients | USA, Texas | 2025 | HEFA | UCO and animal fats | 800 million gallons (renewable diesel><renewable gasoline><SAF) | ||
KLM, SHV, SkyNRG a.o. | Delfzijl, Netherlands | 2027 | HEFA | UCO and waste oils | TBA. | ||
Rome Airport | Italy | 2022 | HEFA | UCO | TBA. | ||
Mississipi, USA | 2025 | HEFA | Vegetable oil, animal fats, residues, energycrops etc. (mixed bio). | 120 million gallons | |||
Japan | 2025 | HEFA | UCO | 285000 tons annualy | |||
Rotterdam | 2026 | HEFA | UCO | 1.2 M tons | |||
Agreem’s:AirBP, KLM, Lufthansa, Finnair a.o. | Finland, Porvoo | In operation | HEFA | UCO | 10.000 tons. | ||
Singapore | In operation | HEFA | UCO | TBA. | |||
Austrian airlines | Austria | 2023 | HEFA | UCO | TBA. | ||
Honeywell | China, Maomin, Guangdong province | 2023 | HEFA | UCO and animal fats | TBA. | ||
Brazil | 2023 | HEFA | TBA. | ||||
Southwest airlines | USA | 2024 | HEFA | Waste residues | 2,100 ton | ||
British Airways | UK | 2024 | HEFA | UCO | TBA. | ||
Agreement with SAS (2023) | Sweden | 2024 | HEFA | 2027 | |||
Spain (Cartagena) | 2023 | HEFA | Waste residues | TBA. | |||
Haldor Topsoe | Johannesburg, South Africa | Unknown | HEFA | UCO | TBA. | ||
Panama government | Colon, Panama | 2027 | HEFA | Plant oils, waste fats and greases | !0000 tons (demonstration facility) | ||
Rotterdam, Netherlands | 2025 | HEFA | Used cooking oil, animal fat, industrial residues. | TBA. | |||
Zhenhai, China | 2022 | HEFA | UCO | TBA. | |||
Sweden | 2023 | HEFA | Tall oil | TBA. | |||
Deliver to France airports | Oudalle, France | 2021 | HEFA | UCO | 10 million gallon per year | ||
Broader delivery, contracts in pipeline | Grandpuits platform (southeast of Paris), France | 2024 | HEFA | UCO | 55 million gallons per year | ||
LOT | Poland | 2025 | HEFA | UCO | 200 tons | ||
Shell, LH, Boeing, SkyNRG, Ethihad a.o. | California, USA | In operation | HEFA | UCO | 1500 ton | ||
Germany & Spain | 2022 | HEFA Co-processing | TBA. | ||||
Castellon, Spain | 2023 | HEFA Co-processing | UCO | TBA. |
Shell | Denmark | 2026 | eSAF/eFuels FT | Renewable hydrogen | |||
Lufthansa, Kühne and Nagel | Werlte, Germany | In operation | eSAF/eFuels FT | Renewable hydrogen and CO2 | |||
Project partners in place (DFDS, Maersk, CPH, SAS), trucks, marine and aviation. | Denmark | N/A | eSAF/eFuels MtJ | Capture of CO2 (Incineration, biogas etc.) and Hydrogen | TBA. | ||
EDL, Xfuels GmbH | Saxony, Germany | 2027 | eSAF/eFuels FT | Renewable hydrogen and biomass | 2,5 tons | ||
Vattenfall, Lanzatech | Uppsala and Forsmark, Sweden | 2027 | eSAF/eFuels | Renewable hydrogen and CO2 | |||
Frankfurt, Germany | 2024 | eSAF/eFuels FT | TBA. | ||||
Aalborg Airport, Kosan gas, European energy & Vertimass | Aalborg, Denmark | 2024 | eSAF/eFuels MtJ | TBA. | |||
Herøy (Industry park in Porsgrunn), Norway | 2025 | eSAF/eFuels FT | FT | TBA. | |||
Sunfire GmbH, Climeworks AG, Paul Wurth SA | Herøy (Industry park in Porsgrunn), Norway | 2026 | eSAF/eFuels FT | Renewable hydrogen | |||
Spain | 2024 | eSAF/eFuels | Renewable hydrogen | ||||
Airbus, Zeton, CCG, CO2 Solutions, AirTransat, École Polytechnique de Montréal | Montreal, Canada | 2030 | eSAF/eFuels | ||||
Uniper | Solleftea, Sweden | 2028 | eSAF/eFuels FT | Renewable hydrogen and biomass | 100,000 tons/year | ||
ITM power, Linde | Rheinland refinery, Germany | 2025 | eSAF/eFuels | Renewable hydrogen | |||
Swiss air | Jülich, Germany | 2024 | eSAF/eFuels FT | Renewable hydrogen and CO2 | 300.000 tons | ||
SkyNRG, Port of Ams, Royal schipol | Netherlands, Amsterdam | 2028 | eSAF/eFuels | Renewable hydrogen | TBA. |
Future possibilities:
Vesterbrogade 1L
1620 København V
Denmark
CVR 35362789
Phone: +45 5219 8910
Email: map@nisa.dk