Developer / Manufacturer | Country | Power | Model | Passengers | Distance | Speed | Load | Power plant | Service ent | Homepage |
Ampaire | US | Hybrid | Electric EEL | 3 | 400+ miles | 450 lbs | Batteries/ fuel | |||
Ampaire | US | Hybrid | Eco Caravan | 11 | 1100+ miles | 2500 lbs | Batteries/ fuel | |||
Ampaire | US | Hybrid | 19 | 700+ miles | 4000 lbs | Batteries/ fuel | ||||
Ampaire | US | Electric | Batteries | |||||||
Aura Aero | France | Electric | 19 | 1710 kg | Batteries | |||||
Aura Aero | France | Electric | Cargo | Batteries | ||||||
Beta Technologies | US | Electric | ALIA CX300 CTOL | 5 + 1 | 336 nm | max 135 knt | 200 ft³ | Batteries | Q4 in 2025 | |
Bye Aerospace | US | Electric | eFlyer2 | 2 | 220 nm | 54-135 knt | 450 lbs | Batteries | ||
Bye Aerospace | US | Electric | eFlyer4 | 4 | 260-320 nm | 61-200 knt | 860 lbs | Batteries | ||
Bye Aerospace | US | Electric | eFlyer800 | 7+1 | 500 nm | 255 (320) | 1540 lbs | Batteries | ||
Cosmic Aerospace | US/Europe | Electric | Cosmic Skylark | 24 | 1000 km | Batteries | 2029 | |||
Dufour Aerospace | CH | Hybrid | Aero 2/ STOL | Cargo/ Unmanned | 400 km | 270 km/h | 52 kg incl. fuel | Batteries/ fuel | ||
Dufour Aerospace | CH | Hybrid | Aero 3/ STOL | 8 | 1020 km | 350 km/h | 750 kg | Batteries/ fuel | ||
EAG / Electric Aviation Group | UK | Hybrid | H2ERA | 100 | Batteries / Hydrogen | 2030 | ||||
El Fly Group | Norway | Electric | Noemi/ Seaplane | 9+1 | 60 min. | 250 km/h | Batteries | 2030 | ||
Electra Aero | US | Electric | N301EL/ eSTOL | 9+2 | 400 nm | 175 kts | 2500 lbs | Batteries | 2028 | |
Electron Aerospace | NL | Electric | Electron 5 | 4 | 750 km | 300 km/h | 500 kg | Batteries | 2024 | |
Elysian Aircraft | NL | Electric | E9X | 90 | 800 km | Batteries | 2033 | |||
Eviation | Israel | Electric | Alice | 9 | 250 nm | 260 kys | 2500 lbs | Batteries | ||
Equator Aircraft | Norway | Hybrid | Equator P2 XCURSION | 2 | 200 km/ 1000km | 250 km/h | 750 kg | Batteries Fuel | ||
Farad Air | UK | Hybrid | BEHA/ | 18 + 1/ cargo | Up to 5 tons | Batteries Fuel | 2026 | |||
Heart Aerospace | Sweden | Hybrid | ES-30 | 30 | 200 km/ 800 km | Batteries Fuel | 2028 | |||
Maeve | D + NL | Hybrid | M80 | 84 | 800 nm | 28,900 kg | Batteries Fuel | Before 2040 | ||
magniX Powertrain developer | US | Electric Hybrid/ electric | ||||||||
Pipistel | Slovenia | Electric | Velis Electro | 2 | 50 min | 181 km/h | 172 kg | Batteries | ||
Pipistel | Slovenia | Electric | Alpha Electro G2 | 2 | 80 min | 85/100 kias | 182 kg | Batteries | ||
Pipistel | Slovenia | Electric | Taurus (Glider) | 2 | MTOW 550 kg | Batteries | ||||
Pipistel | Slovenia | Hybrid | Nuuva V300 | Cargo unmanned | 460 kg | Batteries/ Fuel | ||||
Pipistel | Slovenia | Hybrid | Nuuva V20 | Cargo unmanned | 20 kg | Batteries/ Fuel | ||||
Smart Flyer | CH | Electric | Hamilton | 4 | 750 km | 120/222km | 400 kg | Batteries | ||
TecNEM | Italy | Hybrid | P-volt (P2010) | 9 | 365 kg | Batteries/ Fuel | 2026 | |||
TecNEM | Italy | Hybrid | H3PS (P2010) | 4 | Batteries/ Fuel | |||||
The Aircraft Company | US | Hybrid | Pangea SY30J | 30 | Batteries/ Fuel | 2029 | ||||
Volt Aero | France | Hybrid | Cassio 330 | 4 | 200 km | 200 knots | Under 2.5 tons | Batteries/ Fuel | 2024 | |
Volt Aero | France | Hybrid | Cassio 480 | 6 | 600 km | Batteries/ Fuel | ||||
Volt Aero | France | Hybrid | Cassio 600 | 10 | 1200 km | Batteries/ Fuel | ||||
Volta Volare | US | Hybrid | DaVinci | 4 | 1000 nm | 160/310 km/h | 1200 lbs | Batteries/ Fuel | ||
Væridion | D | Electric | Microliner | 9 | 500 km | Batteries | 2030 | |||
Wright | Uk | Electric | Wright Spirit | 100 | 60 min. | 789 km/h | Batteries | 2026 | ||
Wright | Uk | Electric | Wright 1 | 186 | 400km/800km | Batteries | 2030 | |||
Zunum Aero | US | Hybrid | 12+1 | 700 miles | 340 km/h | 2500 lbs | Batteries/ Fuel | |||
Vesterbrogade 1L
1620 København V
Denmark
CVR 35362789
Phone: +45 5219 8910
Email: map@nisa.dk