Developer/ Manufacturer | Country | Power | Model | Passengers | Distance | Exp. start year | Homepage |
Airbus | France | Hydrogen | ZeroE Turboprop | 100+ | 1000+ NM | 2035 | |
Airbus | France | Hydrogen | ZeroE Turbofan | 200+ | 2000+ NM | 2035 | |
Airbus | France | Hydrogen | ZeroE Blended Wing Body | Up to 200 | 2035 | ||
ATI | UK | Hydrogen | FlyZero | 279 | Midt 30's | ||
Cranfield Aerospace | UK | Hydrogen | Britten-Norman Islander | 9 + 1 | 2025 | ||
Fokker Next Gen. | NL | Hybrid: Hydrogen + fuel | 120+ | 2500 Km | 2035 | ||
magniX | Hydrogen | eCaravan Dash-8 | 40 - 60 | 624 miles | 2025 | ||
Smartflyer | CH | Hydrogen | Hamilton | 4 | |||
ZeroAvia | UK / US | Hydrogen | HyFlyer | 10 - 20 | |||
Vesterbrogade 1L
1620 København V
Denmark
CVR 35362789
Phone: +45 5219 8910
Email: map@nisa.dk